
Overview
| Test methode | Ultrasonic-Gas-Bubble-Detection |
| Products | Fuel pipes |
| Handling | manual |
| Sealing | manual |
| Machine type | 1 Station for 2 Articles |
| Special features | high pressure testing for part 1, ∆p=160bar low pressure testing for part 2, ∆p=10bar |
Specification
Max. leak rate:
1·10-5 mbar·l/s
Test conditions
| high pressure testing | low pressure testing | |
| Pressure inside | 161bar (absolute) | 11bar (absolute) |
| Pressure outside | 1bar (atmosphere) | 1bar (atmosphere) |
| ∆p | 160bar | 10bar |
| Test gas | Air | Air |
Machine capacity
| USLT-KL | capacity | cycle time |
| SA-1Sx2A | 60 St/h | 60s |
![]()
Leak rate
> Definition
> Calculation
> Conversion
![]()
Machine Building Applications in Ultrasound Computer Aided Measuring Systems Electric and Acoustic Sensor Technology

